<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Solar Panels</title>
	<atom:link href="http://greensolarpowerpanels.com/feed" rel="self" type="application/rss+xml" />
	<link>http://greensolarpowerpanels.com</link>
	<description>Learn How to Best Get Green Solar Powered Panels</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:39:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using a Kill-A-Watt to Make Ice Cream</title>
		<link>http://greensolarpowerpanels.com/using-a-kill-a-watt-to-make-ice-cream</link>
		<comments>http://greensolarpowerpanels.com/using-a-kill-a-watt-to-make-ice-cream#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kill A Watt]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=216</guid>
		<description><![CDATA[The Kill-A-Watt meter isn&#8217;t just great for finding what devices in your house use the most energy, it&#8217;s also great for making ice cream! How, you ask? Well it&#8217;s always a pain to take the top off and check to see how the icecream is doing. With this meter you can know exactly how close [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-217" title="Ice Cream Kill a Watt" src="http://greensolarpowerpanels.com/wp-content/uploads/2012/02/icecreamkillawatt.jpg" alt="Ice Cream Kill a Watt" width="300" height="225" />The <a title="Kill A Watt" href="/category/kill-a-watt" target="_blank">Kill-A-Watt</a> meter isn&#8217;t just great for finding what devices in your house use the most energy, it&#8217;s also great for making ice cream! How, you ask? Well it&#8217;s always a pain to take the top off and check to see how the icecream is doing. With this meter you can know exactly how close your homemade icecream is to done. <span id="more-216"></span>The logic that makes it possible is that the harder it is to turn the motor the more wattage the motor uses. So the thicker the icecream the higher the wattage. It probably differs by icecream maker (and the size of your batch) but in our case we know the icecream is done when the <a title="Kill A Watt" href="/category/kill-a-watt" target="_blank">kill-a-watt</a> meter gets to 58 or 60 watts. Some libraries offer the devices for checkout or you can pick up your own for around $20. You can actually recoup the cost of the meter within a year. If you use the <a title="How much does it cost to run stuff" href="/energy-cost-calculator" target="_blank">energy cost calculator</a> you can find exactly how much you&#8217;re saving.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/using-a-kill-a-watt-to-make-ice-cream/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Power Does an iPad Use?</title>
		<link>http://greensolarpowerpanels.com/how-much-power-does-an-ipad-use</link>
		<comments>http://greensolarpowerpanels.com/how-much-power-does-an-ipad-use#comments</comments>
		<pubDate>Mon, 30 Jan 2012 19:56:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kill A Watt]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=194</guid>
		<description><![CDATA[Awhile back I asked myself, &#8220;How much power does an iPad use? What uses the most power on it?&#8221;. I hooked a What&#8217;s Up meter and ran some tests to see: The main factor in the amount of power used by the iPad is the screen&#8217;s brightness. As I slid from the lowest to highest [...]]]></description>
			<content:encoded><![CDATA[<p>Awhile back I asked myself, &#8220;<strong>How much power does an iPad use</strong>? What uses the most power on it?&#8221;. I hooked a <a href="http://greensolarpowerpanels.com/watts-up-review" title="Watts Up Review" target="_blank">What&#8217;s Up meter</a> and ran some tests to see:</p>
<p><iframe width="500" height="284" src="http://www.youtube.com/embed/yZTfqnxWp4U" frameborder="0" allowfullscreen></iframe><br />
<span id="more-194"></span></p>
<p>The main factor in the amount of power used by the iPad is the screen&#8217;s brightness. As I slid from the lowest to highest settings the meter would move from 1.8 watts to 5+ watts. So if you&#8217;re looking to extend your battery life the brightness is going to be the biggest factor. You can plan on the battery lasting much longer at night or in a dark room that you would using it outdoors (although the iPad&#8217;s glare is just awful outdoors so I don&#8217;t see many people doing that). </p>
<p>Processing seems to be a much bigger deal on the iPod as it has a much smaller screen (so it&#8217;s not as big of a factor) and a much smaller battery so the one or two watts more for heavy processing really takes a toll on an iPod where it&#8217;s not a big deal really for the iPad. </p>
<h3>So how much power <em>does</em> an iPad use?</h3>
<p>Seven watts is probably the most your iPad is ever going to consume (although I&#8217;d like to see an app that will challenge that). If you&#8217;re wanting to preserve battery you&#8217;ll just need to turn down the brightness. You could turn of things like Wi-Fi &#038; Bluetooth but from my tests these only moved the meter 1 to 2 watts which is a big deal if you have them of for 8 hours, but if you&#8217;re trying to save a little so you turn them off for a half hour you&#8217;re not really going to be making a big difference in battery life. </p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/how-much-power-does-an-ipad-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Solar Backup Scam</title>
		<link>http://greensolarpowerpanels.com/my-solar-backup-scam</link>
		<comments>http://greensolarpowerpanels.com/my-solar-backup-scam#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inverters]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=191</guid>
		<description><![CDATA[It&#8217;s important that you educate yourself about solar backup&#8217;s before you spend money on a solar backup system. Many people have called My Solar Backup a Scam. A solar backup system is pretty simple. It is comprised of a Panel (charger) Batteries (storage) and an inverter to take the 12 or 24 volt DC energy [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s important that you educate yourself about solar backup&#8217;s before you spend money on a solar backup system. Many people have called My Solar Backup a Scam. A solar backup system is pretty simple. It is comprised of a Panel (charger) Batteries (storage) and an inverter to take the 12 or 24 volt DC energy that&#8217;s stored and turn it into 120V AC that you typically use in your home. The<a title="My Solar Backup Cost" href="http://greensolarpowerpanels.com/my-solar-backup-review"> cost of these three components</a> is not very high. <span id="more-191"></span>When comparing the components from a normal online retailer like Amazon you&#8217;ve got to come to the conclusion that providers like my solar backup are just running a scam that takes advantage of uneducated consumers that are influenced by fear.</p>
<p>There is good reason to be prepared. Disasters do happen, but the fact is with companies like solutions from science out there it&#8217;s not true that the more money you spend results in you being more prepared. So when searching for a solar backup system realize that you can save yourself a whole lot of money by buying the individual components. And be aware that there are companies out their looking to scam you to get Rich while making a so-so product.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/my-solar-backup-scam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Solar Backup Review</title>
		<link>http://greensolarpowerpanels.com/my-solar-backup-review</link>
		<comments>http://greensolarpowerpanels.com/my-solar-backup-review#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:51:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[inverters]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=177</guid>
		<description><![CDATA[Being a solar enthusiast or general electronic nerd, I was intrigued by the ads for solar backups. Specifically the solar backup system from &#8220;Solutions from Science&#8221; drew my interest. I thought it was a nice clean system but was very surprised when I got to the price. A scam is probably a pretty strong word, [...]]]></description>
			<content:encoded><![CDATA[<p>Being a solar enthusiast or general electronic nerd, I was intrigued by the ads for <strong>solar backups</strong>. Specifically the solar backup system from &#8220;Solutions from Science&#8221; drew my interest. I thought it was a nice clean system but was very surprised when I got to the price. A scam is probably a pretty strong word, but it&#8217;s probably enough to just say that they&#8217;re taking advantage of people with the prices for the solar backups they offer.</p>
<p><img class="size-full wp-image-184 alignnone" title="Homemade Solar Backup" src="http://greensolarpowerpanels.com/wp-content/uploads/2012/01/homemadesolarbackup.jpg" alt="Homemade Solar Backup" width="480" height="200" /></p>
<div style="float: right; margin: 10px;">
<table>
<tbody>
<tr>
<td><strong>Item</strong></td>
<td><strong>Price</strong></td>
<td><strong>Shipping</strong></td>
<td></td>
</tr>
<tr>
<td>90 Watt Solar Panel</td>
<td>$260</td>
<td>$30</td>
<td><a href="http://www.amazon.com/gp/product/B004KSKPYY/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B004KSKPYY">Buy</a></td>
</tr>
<tr>
<td>Personal Hand Truck</td>
<td>$30</td>
<td>$8</td>
<td><a title="Buy" href="http://www.amazon.com/gp/product/B000HVVSDU/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000HVVSDU">Buy</a></td>
</tr>
<tr>
<td>1800 Inverter</td>
<td>$260</td>
<td>$0</td>
<td><a title="1800 Watt Inverter" href="http://www.amazon.com/gp/product/B00006HQGY/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00006HQGY">Buy</a></td>
</tr>
<tr>
<td>Charge Controller</td>
<td>$17</td>
<td>$0</td>
<td><a title="Charge Controller" href="http://www.amazon.com/gp/product/B0006JO0XI/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0006JO0XI">Buy</a></td>
</tr>
<tr>
<td>Panel Extension Cord</td>
<td>$21</td>
<td>$8</td>
<td><a title="Solar Backup Extension" href="http://www.amazon.com/gp/product/B005FFWY6I/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005FFWY6I">Buy</a></td>
</tr>
<tr>
<td>Battery</td>
<td>$100</td>
<td>$0</td>
<td><a title="Solar Backup Extension" href="http://www.amazon.com/gp/product/B005FFWY6I/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005FFWY6I">Buy</a></td>
</tr>
<tr>
<td><strong>Total</strong></td>
<td>$<strong>688</strong></td>
<td>$<strong>46</strong></td>
<td></td>
</tr>
</tbody>
</table>
<p>*All Prices rounded up as on 1/19/2012</p>
</div>
<p>The purpose of this post is to illustrate how a homemade solar backup compares with the cost of the flagship &#8220;solution from science&#8221; solar backup from MySolarBackup. The cost for that system is $1,797.00 plus &#8220;only&#8221; $150.00 Here&#8217;s the rough price list for <strong>MY SOLAR BACKUP</strong> that has the same specs:<span id="more-177"></span></p>
<p>To be fair these systems are different. The main loss with the <strong>homemade solar backup</strong> would be that you wouldn&#8217;t have the terribly overpriced all-in-one battery &amp; inverter. You can always go to Walmart and get 2 $8 crates: one to store a battery and the other for your charge controller and inverter. There are better things you can do as well to organize your solar backup, but if you&#8217;re looking to go real cheap crates will provide the same amount of energy and functionality from your system. The other difference is that solutions from science provides a 50 ft cord. The one I found was a 12 FT extension cord rather than 50 ft. cord but you can always connect 5 cords together for a price of $145 shipped. Chances are you won&#8217;t need more than 12 ft. Not to mention your solar backup system is actually more efficient with shorter connections. You loose a lot more energy with extension cords when you&#8217;re dealing with a direct current system.</p>
<p>&nbsp;</p>
<h2>Battery</h2>
<p>The battery is the most important part of your solar backup. I was surprised to see that this system offered only a 51 AH battery. The battery in the solar backup from solutions from science is a SLA (sealed lead acid) battery. SLA&#8217;s are the most common in small systems because they have the cheapest upfront cost per AH. You can get a 100+ AH Deep cycle battery from a local store for under $100. So with the money you save you could get 10x the battery storage.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/my-solar-backup-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEST LED Cabinet Lighting</title>
		<link>http://greensolarpowerpanels.com/best-led-cabinet-lighting</link>
		<comments>http://greensolarpowerpanels.com/best-led-cabinet-lighting#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=162</guid>
		<description><![CDATA[You can pay a lot of money for lighting under your cabinets or above your cabinets. If you&#8217;re not looking to spend a lot of money and you&#8217;re looking for the BEST LED Cabinet Lighting for your money this is what you&#8217;ll need to get: LED Light Strips First, you&#8217;ll need some LED light strips. [...]]]></description>
			<content:encoded><![CDATA[<p>You can pay a lot of money for lighting under your cabinets or above your cabinets. If you&#8217;re not looking to spend a lot of money and you&#8217;re looking for the BEST LED Cabinet Lighting for your money this is what you&#8217;ll need to get:</p>
<h3>LED Light Strips</h3>
<p>First, you&#8217;ll need some <a title="LED Light Strips" href="http://www.amazon.com/gp/product/B002QQ48TK/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002QQ48TK" target="_blank">LED light strips</a>. These aren&#8217;t the most efficient LED&#8217;s on the market but they&#8217;re the cheapest and most convenient we&#8217;ve found for cabinet lighting.</p>
<p><img class="alignnone size-full wp-image-165" title="Under Cabinet Lighting" src="http://greensolarpowerpanels.com/wp-content/uploads/2011/12/undercabinetlighting.jpg" alt="Under Cabinet Lighting" width="500" height="283" /></p>
<h3>Power Supply</h3>
<p>LEDs operate on direct current, these specifically operate on 12V DC- the same as your automobile. If you remove the 12V power port from this <a title="Power Supply" href="http://www.amazon.com/gp/product/B000P7O5DG/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000P7O5DG" target="_blank">power supply</a> you&#8217;ll have a perfect power supply for your cabinet lighting system.</p>
<h3>Dimmer</h3>
<p>You may want to adjust the brightness of your cabinet lighting system, especially if you can do it for around $5. You can do it with <a title="Dimmer" href="http://www.amazon.com/gp/product/B003L4KKF2/ref=as_li_ss_tl?ie=UTF8&amp;tag=derekwatte-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B003L4KKF2" target="_blank">this dimmer</a>.</p>
<h2>A few things to keep in mind</h2>
<p>Adding the lights are easy. The LED strips have adhesive on one side that allow them to easily stick to your cabinets. One side of the lights has raw wires that can easily attach to your power supply. The other end has an adapter that easily fits onto most plugin 12v power supplies. You may want shorter strips and you can do that by cutting the lights wherever there are 2 solder tabs. When you attach the lights to your cabinet you&#8217;ll want to put put them closer to the front of the cabinet, unlike the photo below.</p>
<p><img class="alignnone size-full wp-image-166" title="LED Cabinet Lighting" src="http://greensolarpowerpanels.com/wp-content/uploads/2011/12/ledcabinetlighting.jpg" alt="LED Cabinet Lighting" width="500" height="297" />With the lights closer to the front of the cabinet you&#8217;ll be sure that they won&#8217;t be visible from a lower line of sight, like when people are sitting down.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/best-led-cabinet-lighting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commuting to work on Solar Power</title>
		<link>http://greensolarpowerpanels.com/commuting-to-work-on-solar-power</link>
		<comments>http://greensolarpowerpanels.com/commuting-to-work-on-solar-power#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:02:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kill A Watt]]></category>
		<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=132</guid>
		<description><![CDATA[For the last few weeks I&#8217;ve been driving an electric scooter to work. I&#8217;ve got a small solar system that creates 100 watt hours of energy each day. Since my commute isn&#8217;t very long (about 3 miles) I figured I&#8217;d see if I could commute to &#38; from work with just solar energy pushing me. [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks I&#8217;ve been driving an <a title="Super Turbo Electric Scooter" href="http://brushlesscar.com/super-turbo-800-elite-electric-scooter-review">electric scooter</a> to work. I&#8217;ve got a small solar system that creates 100 watt hours of energy each day. Since my commute isn&#8217;t very long (about 3 miles) I figured I&#8217;d see if I could <strong>commute to &amp; from work with just solar energy</strong> pushing me. The result? With the help of the <a title="Watts Up Meter Review" href="/watts-up-review">watt&#8217;s up meter</a> I was able to see exactly how much energy would be required:<span id="more-132"></span></p>
<p><iframe src="http://www.youtube.com/embed/KDguElxHAdo" frameborder="0" width="500" height="284"></iframe></p>
<p>The 3 mile trip took 2.25 AH or 95 Watt hours of energy- Just about everything my solar panels generated within a day. So with my current setup commuting to work on solar power isn&#8217;t 100% feasible but more like 50% feasible on pure solar power. It works well for me however, because I plug into the wall at work giving allowing me to charge at home using 100% solar power only having only one 50 watt solar panel.</p>
<p>There&#8217;s quite a bit to take into consideration when looking at how much energy is use commuting to work on solar power. Your speed has a lot to do with it. Just like any other vehicle, the more you push the limits of your vehicle the more inefficient it becomes.</p>
<p>Here&#8217;s a bit of what I learned from my first couple of weeks commuting to work on solar power:<br />
<iframe width="500" height="284" src="http://www.youtube.com/embed/zcp7pVUDqK0" frameborder="0" allowfullscreen></iframe>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/commuting-to-work-on-solar-power/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much Energy Does a Macbook Pro Use?</title>
		<link>http://greensolarpowerpanels.com/how-much-energy-does-a-macbook-pro-use</link>
		<comments>http://greensolarpowerpanels.com/how-much-energy-does-a-macbook-pro-use#comments</comments>
		<pubDate>Sat, 03 Dec 2011 21:57:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kill A Watt]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=137</guid>
		<description><![CDATA[Although the adapters that come with Macbook Pros are rated for 85 Watts they rarely use that much energy. A Macbook pro browsing the web typically uses about 40 Watts. You should know that how much energy your computer uses depends a lot on what you&#8217;re doing or not doing. For example if I put [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-138" title="Macbook Wattage" src="http://greensolarpowerpanels.com/wp-content/uploads/2011/12/macbookwatt-e1322942836977.jpg" alt="How Much energy does a Macbook Pro Use?" width="261" height="164" />Although the adapters that come with Macbook Pros are rated for 85 Watts they rarely use that much energy. A Macbook pro browsing the web typically uses about 40 Watts. You should know that how much energy your computer uses depends a lot on what you&#8217;re doing or not doing. For example if I put my Macbook to sleep the power consumption rises to 42 watts for about 10 seconds as it prepares to go to sleep then the power usage is only 1 watt while the Macbook sleeps. <span id="more-137"></span></p>
<h3>What uses energy on my Macbook?</h3>
<p>A couple watts for your LED backlit display few more for ports if you&#8217;re iPod&#8217;s plugged in or your using an external drive, little bit more to keep your hard disk spinning. What really uses the most energy and creates the most heat on your Macbook is the processor. And the amount of energy it uses depends on how much work it&#8217;s doing. So just surfing the web, using an external monitor and external drive I sit at about 35 watts (not including the power the external monitor uses). If I put in a movie to rip for my ipod the processor starts working, my fan turns up and I&#8217;m at 60 watts.</p>
<p>It&#8217;s nice to know what&#8217;s you do on your computer to use the most amount of energy. Just like everything else you do in your house, once you know what&#8217;s using energy unnecessarily you can start saving.  It&#8217;s also important to know that not all computer are created equally. The computer I ran these tests on is an &#8217;08 Macbook pro. If I was to sit and browse the web on my iPad it&#8217;s more around 10 watts of energy. If you&#8217;d like to know how much a specific computer or device cost you can always buy me one and I&#8217;ll test it for you. Or, a cheaper solution, you can always purchase a <a title="Kill A Watt Meter" href="http://greensolarpowerpanels.com/category/kill-a-watt">Kill-A-Watt device</a> on your own! I&#8217;d love to hear your findings!</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/how-much-energy-does-a-macbook-pro-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Slim Projector Review</title>
		<link>http://greensolarpowerpanels.com/green-slim-projector-review</link>
		<comments>http://greensolarpowerpanels.com/green-slim-projector-review#comments</comments>
		<pubDate>Thu, 07 Jul 2011 01:19:28 +0000</pubDate>
		<dc:creator>ddubbua</dc:creator>
				<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/green-slim-projector-review</guid>
		<description><![CDATA[We&#8217;ve really enjoyed having the green slim projector. Our specific model was the 235 that we bought from new egg and we were surprised to find that it also came with the wireless adapter. The adapter wasn&#8217;t much help to us as we use macs and you have to install the pc software for it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greensolarpowerpanels.com/wp-content/uploads/2011/07/20110706-071536.jpg" alt="Green Slim Projector" class="alignleft size-full" />We&#8217;ve really enjoyed having the green slim projector. Our specific model was the 235 that we bought from new egg and we were surprised to find that it also came with the wireless adapter. The adapter wasn&#8217;t much help to us as we use macs and you have to install the pc software for it to work.</p>
<p>The main selling point for us was that the green slim projector doesn&#8217;t use a bulb, but uses an LED laser hybrid light source rated at 20,000 hours. We bought the pk-10 a few years back and it only had an output of 10 lumens. It&#8217;s refreshing to have the output of 2,000 lumens.</p>
<p>With the high output came the surprise of high amounts of heat. The laser must push the majority of the light. The fan can be annoying if the movie was silent but we typically don&#8217;t have a hard time covering up the noise.</p>
<p>The zoom and auto keystone adjustment have been helpful features. All in all we&#8217;ve been vey happy with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/green-slim-projector-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximum Solar Panel Outputs</title>
		<link>http://greensolarpowerpanels.com/maximum-solar-panel-outputs</link>
		<comments>http://greensolarpowerpanels.com/maximum-solar-panel-outputs#comments</comments>
		<pubDate>Wed, 25 May 2011 03:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[panels]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=100</guid>
		<description><![CDATA[Depending on the technology, peak power ratings for panels may not be what you achieve in practice. It&#8217;s important to know that the tests that deliver the peak ratings occur close to the north pole. The most important element of that location is the low temperatures. Mono-crystalline and Polycrystalline solar panels each loos around 15% [...]]]></description>
			<content:encoded><![CDATA[<p>Depending on the technology, peak power ratings for panels may not be what you achieve in practice. It&#8217;s important to know that the tests that deliver the peak ratings occur close to the north pole. The most important element of that location is the low temperatures. Mono-crystalline and Polycrystalline solar panels each loos around 15% of their peak when they are in a location with high temperatures, say on top of your roof with the sun beating down on it. So if you are looking to get the most out of your panels, keep them cool, and oh yeah, keep them in direct sunlight too. </p>
<p>I&#8217;ve actually yet to monitor my panels reading peak power. They&#8217;ve reached about 90% of their maximum output in cool weather in direct sunlight. In cloudy weather (Rainy days) expect outputs around 5%.</p>
<p>Another important element of getting efficiency or peak power from your panels is to run your system at a higher voltage like 24 volts rather than 12 volts. Using the higher voltage results in less energy loss as it travels through wires routed to your batteries or inverters. To save even more energy from escaping the wire, keep connections short; DC power dissipates quickly as heat with long wires unlike AV power, that&#8217;s one of the benefits of panels with inverters built in.</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/maximum-solar-panel-outputs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Charging the TK45</title>
		<link>http://greensolarpowerpanels.com/quick-charging-the-tk45</link>
		<comments>http://greensolarpowerpanels.com/quick-charging-the-tk45#comments</comments>
		<pubDate>Sat, 30 Apr 2011 03:54:16 +0000</pubDate>
		<dc:creator>ddubbua</dc:creator>
				<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://greensolarpowerpanels.com/?p=123</guid>
		<description><![CDATA[The tk45 has been a wonderful flashlight for me it&#8217;s all the power you could need in a compact flashlight. The other day I discovered an aspect that made it even more valuable. The biggest pain for me was charging the batteries- pulling out the holder then each of the eight AA&#8217;s. I would also [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://greensolarpowerpanels.com/wp-content/uploads/2011/04/20110429-095302.jpg" alt="tk45 charging" class="alignleft size-full" />The tk45 has been a wonderful flashlight for me it&#8217;s all the power you could need in a compact flashlight. The other day I discovered an aspect that made it even more valuable. The biggest pain for me was charging the batteries- pulling out the holder then each of the eight AA&#8217;s. I would also have to replace a square of toilet paper that I use to keep the battery holder from rattling. </p>
<p>It doesn&#8217;t have to be that hard! The terminal at the center of the holder is positive and the circle outside is negative. All I have to do is use a couple alligator clips and it is it&#8217;s own charging cartridge!</p>
]]></content:encoded>
			<wfw:commentRss>http://greensolarpowerpanels.com/quick-charging-the-tk45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

